
Standard Series Strip - LL-KD2835-24V-196-15MM

Basic Parameters
| Dimension(mm) | 5000x15x1.35 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 196 |
| FPC Width(mm) | 15 |
| Power(W/m) | 20 |
| Length | 5m (16.4Ft) |
| Cutting unit(mm) | 71.4mm (.234Ft) |
| FPC thickness | 2OZ |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-24196150-S015B | 20 | >80/90 | 2700K | 2300/2000 | 690/600 | 115/95 | <3 |
LL-KD2835AV03090-24196150-S015B | 20 | >80/90 | 3000K | 2400/2100 | 720/630 | 120/100 | <3 |
LL-KD2835AV03590-24196150-S015B | 20 | >80/90 | 3500K | 2400/2100 | 720/630 | 120/105 | <3 |
LL-KD2835AN04090-24196150-S015B | 20 | >80/90 | 4000K | 2400/2100 | 720/630 | 120/105 | <3 |
LL-KD2835AN05090-24196150-S015B | 20 | >80/90 | 5000K | 2400/2100 | 720/630 | 120/105 | <3 |
LL-KD2835AW06090-24196150-S015B | 20 | >80/90 | 6000K | 2400/2100 | 720/630 | 120/105 | <3 |
IP Protection
