
Standard Series Strip - LL-KD2835-24V-280-36MM

Basic Parameters
| Dimension(mm) | 5000x36x1.35 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 280 |
| FPC Width(mm) | 36 |
| Power(W/m) | 3 |
| Length | 5m (16.4Ft) |
| Cutting unit(mm) | 100mm (.234Ft) |
| FPC thickness | 20Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-24280360-S015B | 26 | >80/90 | 2700K | 3450/3000 | 1035/900 | 115/100 | <3 |
LL-KD2835AV03090-24280360-S015B | 26 | >80/90 | 3000K | 3600/3450 | 1080/1035 | 120/105 | <3 |
LL-KD2835AV03590-24280360-S015B | 26 | >80/90 | 3500K | 3600/3450 | 1080/1035 | 120/105 | <3 |
LL-KD2835AN04090-24280360-S015B | 26 | >80/90 | 4000K | 3600/3450 | 1080/1035 | 120/105 | <3 |
LL-KD2835AN05090-24280360-S015B | 26 | >80/90 | 5000K | 3600/3450 | 1080/1035 | 120/105 | <3 |
LL-KD2835AW06090-24280360-S015B | 26 | >80/90 | 6000K | 3600/3450 | 1080/1035 | 120/105 | <3 |
IP Protection
