
Standard Series Strip - LL-KD2835-24V-420-25MM

Basic Parameters
| Dimension(mm) | 5000x25x1.35 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 420 |
| FPC Width(mm) | 25 |
| Power(W/m) | 4 |
| Length | 5m[16.4Ft] |
| Cutting unit(mm) | 50mm[.164Ft] |
| FPC thickness | 20Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-24420250-S015B | 40 | >80/90 | 2700K | 4600/4000 | 1380/1200 | 115/100 | <3 |
LL-KD2835AV03090-24420250-S015B | 40 | >80/90 | 3000K | 4800/4200 | 1400/1260 | 120/105 | <3 |
LL-KD2835AV03590-24420250-S015B | 40 | >80/90 | 3500K | 4800/4200 | 1400/1260 | 120/105 | <3 |
LL-KD2835AN04090-24420250-S015B | 40 | >80/90 | 4000K | 4800/4200 | 1400/1260 | 120/105 | <3 |
LL-KD2835AN05090-24420250-S015B | 40 | >80/90 | 5000K | 4800/4200 | 1400/1260 | 120/105 | <3 |
LL-KD2835AW06090-24420250-S015B | 40 | >80/90 | 6000K | 4800/4200 | 1400/1260 | 120/105 | <3 |
IP Protection
