
Standard Series Strip - LL-KD2835-12V-60-8MM

Basic Parameters
| Dimension (mm) | 5000x8x1.35 |
| Voltage (V) | 12 |
| LED Type | 2835 |
| LEDs Qty/m | 60 |
| FPC Width (mm) | 8 |
| Power (W/m) | 7.2 |
| Length | 5m (16.4Ft) |
| Cutting unit (mm) | 50mm (164Ft) |
| FPC thickness | 2.50Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-12060080-S015B | 7.2 | >80/90 | 2700K | 720/610 | 216/183 | 100/85 | <3 |
LL-KD2835AV03090-12060080-S015B | 7.2 | >80/90 | 3000K | 750/650 | 225/195 | 105/90 | <3 |
LL-KD2835AV03590-12060080-S015B | 7.2 | >80/90 | 3500K | 750/650 | 225/195 | 105/90 | <3 |
LL-KD2835AN04090-12060080-S015B | 7.2 | >80/90 | 4000K | 750/650 | 225/195 | 105/90 | <3 |
LL-KD2835AN05090-12060080-S015B | 7.2 | >80/90 | 5000K | 750/650 | 225/195 | 105/90 | <3 |
LL-KD2835AW06090-12060080-S015B | 7.2 | >80/90 | 6000K | 750/650 | 225/195 | 105/90 | <3 |
IP Protection
