
Standard Series Strip - LL-KD2835-24V-240-10MM

Basic Parameters
| Dimension(mm) | 5000x10x1.35 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 240 |
| FPC Width(mm) | 10 |
| Power(W/m) | 18 |
| Length | 5m (16.4Ft) |
| Cutting unit(mm) | 25mm (.082Ft) |
| FPC thickness | 2.50Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-24240100-S015B | 22 | >80/90 | 2700K | 1800/1530 | 540/459 | 100/85 | <3 |
LL-KD2835AV03090-24240100-S015B | 22 | >80/90 | 3000K | 1900/1620 | 570/486 | 105/90 | <3 |
LL-KD2835AV03590-24240100-S015B | 22 | >80/90 | 3500K | 1900/1620 | 570/486 | 105/90 | <3 |
LL-KD2835AN04090-24240100-S015B | 22 | >80/90 | 4000K | 1900/1620 | 570/486 | 105/90 | <3 |
LL-KD2835AN05090-24240100-S015B | 22 | >80/90 | 5000K | 1900/1620 | 570/486 | 105/90 | <3 |
LL-KD2835AW06090-24240100-S015B | 22 | >80/90 | 6000K | 1900/1620 | 570/486 | 105/90 | <3 |
IP Protection
