
Side Bending Series - LL-KD0612 SIDE BEND

Basic Parameters
| Dimension(mm) | 5000x6x12 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 160 |
| FPC Width(mm) | 8 |
| Power(W/m) | 14.4 |
| Length | 5m (16.4Ft) |
| Cutting unit(mm) | 50mm (.164Ft) |
| FPC thickness | 30Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-24160080-S015NS0612 | 14.4 | >90 | 2700K | 395 | 120 | 26 | <3 |
LL-KD2835AV03090-24160080-S015NS0612 | 14.4 | >90 | 3000K | 368 | 112 | 25 | <3 |
LL-KD2835AV03590-24160080-S015NS0612 | 14.4 | >90 | 3500K | 430 | 130 | 28 | <3 |
LL-KD2835AN04090-24160080-S015NS0612 | 14.4 | >90 | 4000K | 429 | 130 | 28 | <3 |
LL-KD2835AN05090-24160080-S015NS0612 | 14.4 | >90 | 5000K | 448 | 136 | 30 | <3 |
LL-KD2835AW06090-24160080-S015NS0612 | 14.4 | >90 | 6000K | 397 | 121 | 26 | <3 |
Dimensions

