
Side Bending Series - LL-KD1023 Side Bend

Basic Parameters
| Dimension(mm) | 5000x10x23 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 120 |
| FPC Width(mm) | 10 |
| Power(W/m) | 9.6 |
| Length | 5m (16.4Ft) |
| Cutting unit(mm) | 100mm (.328Ft) |
| FPC thickness | 30Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-24120100-S015NS1023 | 9.6 | >90 | 2700K | 420 | 128 | 44 | <3 |
LL-KD2835AV03090-24120100-S015NS1023 | 9.6 | >90 | 3000K | 440 | 134 | 46 | <3 |
LL-KD2835AV03590-24120100-S015NS1023 | 9.6 | >90 | 3500K | 430 | 131 | 45 | <3 |
LL-KD2835AN04090-24120100-S015NS1023 | 9.6 | >90 | 4000K | 430 | 131 | 45 | <3 |
LL-KD2835AN05090-24120100-S015NS1023 | 9.6 | >90 | 5000K | 441 | 134 | 46 | <3 |
LL-KD2835AW06090-24120100-S015NS1023 | 9.6 | >90 | 6000K | 460 | 140 | 48 | <3 |
Dimensions

