
Top Bending Series - LL-KD1616 Top Bend

Basic Parameters
| Dimension(mm) | 5000x16x16 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 192 |
| FPC Width(mm) | 10 |
| Power(W/m) | 17.2 |
| Length | 5m (16.4Ft) |
| Cutting unit(mm) | 41.67mm (.136Ft) |
| FPC thickness | 30Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
KD2835AV02790-24192100-S015NS1616 | 17.2 | >90 | 2700K | 1816 | 553 | 105 | <3 |
KD2835AV03090-24192100-S015NS1616 | 17.2 | >90 | 3000K | 1868 | 569 | 108 | <3 |
KD2835AV03590-24192100-S015NS1616 | 17.2 | >90 | 3500K | 1908 | 581 | 110 | <3 |
KD2835AN04090-24192100-S015NS1616 | 17.2 | >90 | 4000K | 1897 | 578 | 110 | <3 |
KD2835AN05090-24192100-S015NS1616 | 17.2 | >90 | 5000K | 1933 | 589 | 112 | <3 |
KD2835AW06090-24192100-S015NS1616 | 17.2 | >90 | 6000K | 1909 | 582 | 111 | <3 |
Dimensions

