
Side Bending Series - LL-KD1025 Side Bend

Basic Parameters
| Dimension(mm) | 5000x10x25 |
| Voltage(V) | 24 |
| LED Type | 2835 |
| LEDs Qty/m | 168 |
| FPC Width(mm) | 6 |
| Power(W/m) | 9.6 |
| Length | 5m (16.4Ft) |
| Cutting unit(mm) | 41.67mm (.136Ft) |
| FPC thickness | 30Z |
| Warranty | 3 Years |
Electric Parameters
| Part NO. | Power(W/M) | CRI | CCT | Lumen(Lm/m) | Lumen(Lm/ft) | Light efficiency(Lm/W) | SDCM |
|---|---|---|---|---|---|---|---|
LL-KD2835AV02790-24168060-S015NS1025 | 9.6 | >90 | 2700K | 393 | 119 | 41 | <3 |
LL-KD2835AV03090-24168060-S015NS1025 | 9.6 | >90 | 3000K | 422 | 128 | 44 | <3 |
LL-KD2835AV03590-24168060-S015NS1025 | 9.6 | >90 | 3500K | 470 | 143 | 49 | <3 |
LL-KD2835AN04090-24168060-S015NS1025 | 9.6 | >90 | 4000K | 393 | 119 | 41 | <3 |
LL-KD2835AN05090-24168060-S015NS1025 | 9.6 | >90 | 5000K | 403 | 122 | 42 | <3 |
LL-KD2835AW06090-24168060-S015NS1025 | 9.6 | >90 | 6000K | 422 | 128 | 44 | <3 |
Dimensions

