
HB13 LED High Bay Light
Power (±5%)
Input Voltage
LED Brand
Qty of LED
Lumen Flux (±5%)
Efficacy
CCT
Driver Brand
CRI
PF
Beam Angle
IP
IK
Warranty
Operating
Temperature
Dimension(mm)
Key Features

Full Power Optional

Specifications
| Model No. | LL-HB13-150 | LL-HB13-200 | LL-HB13-300 | LL-HB13-400 | LL-HB13-500 | LL-HB13-600 | LL-HB13-800 |
|---|---|---|---|---|---|---|---|
Power (±5%) | 150W | 200W | 300W | 400W | 500W | 600W | 800W |
Input Voltage | AC100-277V, 50-60Hz | ||||||
LED Brand | LUMILEDS 3030 | ||||||
Qty of LED | 250pcs | 330pcs | 500pcs | 670pcs | 864pcs | 1000pcs | 1632pcs |
Lumen Flux (±5%) | 22,500LM | 30,000LM | 45,000LM | 60,000LM | 75,000LM | 90,000LM | 120,000LM |
Efficacy | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
CCT | 3000K /4000K /5000K /5700K /6500K | ||||||
Driver Brand | SOSEN | ||||||
CRI | >70 /80 | ||||||
PF | >0.95 | ||||||
Beam Angle | 110° | 30° /60° /90° | |||||
IP | IP65 | ||||||
IK | IK08 | ||||||
Warranty | 5 Years | ||||||
Operating Temperature | -30°C to +65°C | ||||||
Dimension(mm) | 280*400 | 320*400 | 448*485 | 598*507 | |||
Dimensions

