
CE Back Light Panel

Description
1- The back light technology makes lifetime no longer limited to LGP. Significantly reduce subsequent maintenance costs.
2- Products with CB,CE,ROHS,Erp,SASO,SAA certifications.
3- 0.4mm back housing with PET reflect fime ,promote high light efficiency and light uniformity.
4- Panel with one CCT or 3 CCT option.
Parameter
| Model | Size | WATT select | Voltage | CCT select | LPW | CRI | PF |
|---|---|---|---|---|---|---|---|
LL-PB22-22D | 595x595x30mm | 22W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-25D | 595x595x30mm | 25W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-27D | 595x595x30mm | 27W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-30D | 595x595x30mm | 30W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-34D | 595x595x30mm | 34W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-36D | 595x595x30mm | 36W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-40D | 595x595x30mm | 40W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W-120LM/W | 80/90 | >0.9 |
LL-PB14-27D | 295x1195x30mm | 27W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB14-30D | 295x1195x30mm | 30W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB14-34D | 295x1195x30mm | 34W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB14-36D | 295x1195x30mm | 36W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W-120LM/W | 80/90 | >0.9 |
LL-PB14-40D | 295x1195x30mm | 40W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W-120LM/W | 80/90 | >0.9 |
LL-PB24-40D | 595x1195x30mm | 40W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W-120LM/W | 80/90 | >0.9 |
LL-PB24-50D | 595x1195x30mm | 50W | 220-240V/ 85-265V | 3000K-6500K | 110LM/W-140LM/W | 80/90 | >0.9 |
LL-PB24-60D | 595x1195x30mm | 60W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W-120LM/W | 80/90 | >0.9 |
LL-PB22-22D-DE | 620x620x30mm | 22W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-25D-DE | 620x620x30mm | 25W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-27D-DE | 620x620x30mm | 27W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-30D-DE | 620x620x30mm | 30W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-34D-DE | 620x620x30mm | 34W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-36D-DE | 620x620x30mm | 36W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W~130LM/W | 80/90 | >0.9 |
LL-PB22-40D-DE | 620x620x30mm | 40W | 220-240V/ 85-265V | 3000K~6500K | 110LM/W-120LM/W | 80/90 | >0.9 |
Optional Function:
• APP Wireless dimming function
• Emergency function
• Sensor function